致力于為多領(lǐng)域行業(yè)
提供安全、優(yōu)質(zhì)、高效的綜合解決方案
型號 | 承載能力 | 有效行程 | 本體高度A | 液壓油量 | 油缸外徑D | 柱塞直徑F | 標(biāo)準(zhǔn)鞍座直徑J | 重量 |
ton(kN) | mm | mm | cm³ | mm | 螺紋 | mm | kg | |
HYDRFC-HCRL506 | 49(480) | 150 | 310 | 683 | 130 | Tr90x4 | 77 | 30 |
HYDRFC-HCRL508 | 200 | 377 | 1025 | 36 | ||||
HYDRFC-HCRL5012 | 300 | 477 | 2049 | 45 | ||||
HYDRFC-HCRL1006 | 100(990) | 150 | 346 | 1413 | 185 | Tr120x6 | 77 | 64 |
HYDRFC-HCRL1008 | 200 | 421 | 2120 | 77 | ||||
HYDRFC-HCRL10012 | 300 | 521 | 4239 | 94 | ||||
HYDRFC-HCRL1506 | 153(1501) | 150 | 359 | 2144 | 222 | Tr150x6 | 126 | 98 |
HYDRFC-HCRL1508 | 200 | 434 | 3216 | 116 | ||||
HYDRFC-HCRL15012 | 300 | 534 | 6432 | 143 | ||||
HYDRFC-HCRL2006 | 204(2001) | 150 | 399 | 2859 | 260 | Tr170x6 | 126 | 146 |
HYDRFC-HCRL2008 | 200 | 469 | 4289 | 168 | ||||
HYDRFC-HCRL20012 | 300 | 569 | 8577 | 201 | ||||
HYDRFC-HCRL2506 | 251(2463) | 150 | 416 | 3518 | 290 | Tr190x6 | 160 | 190 |
HYDRFC-HCRL2508 | 200 | 491 | 5277 | 225 | ||||
HYDRFC-HCRL25012 | 300 | 591 | 10554 | 26 | ||||
HYDRFC-HCRL3006 | 303(2968) | 150 | 421 | 4241 | 315 | Tr210x6 | 160 | 231 |
HYDRFC-HCRL3008 | 200 | 496 | 6362 | 269 | ||||
HYDRFC-HCRL30012 | 300 | 596 | 12723 | 319 |
上一個:雙作用分級頂升液壓油缸
下一個:大噸位螺母鎖定液壓油缸